There are no spoilers in this section!
This is the calendar that you’ve glimpsed throughout the book! This particular calendar is called the ‘Tekeren Calendar’ the following is a brief history and explanation.
The Tekeren Calendar is a 12 month cycle with varying number of days based on the constellations which are much like our zodiac. The months are tracked by which constellation is in view. Month changes are signified by the next constellation rising above the horizon.
This calendar was created by those in the northern hemisphere and is used throughout the Tekeren continent, despite the calendar not properly reflecting the constellations in the southern hemisphere.
The current year (which this calendar represents) for Shadow Dancer is 421 HE
BHE – stands for Before Human Era [comparable to Before Common Era (BCE) / Before Christ (BC)]
HE – stands for Human Era [comparable to Common Era (CE) / Anno Domini (AD)]
Crow 1 = March 21st on the Gregorian Calendar
Month of the Crow
M | T | W | H | F | S | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
🌓7🌕15 🌑29
Month of the Horse
M | T | W | H | F | S | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
🌓6 🌕14 🌑29
Month of the Rat
M | T | W | H | F | S | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
🌓5 🌕13 🌑27
Month of the Crab
M | T | W | H | F | S | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
32 |
🌓3 🌕11 🌑25
Month of the Griffon
M | T | W | H | F | S | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
🌓8 🌕16 🌑30
Month of the Maiden
M | T | W | H | F | S | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
🌓7 🌕14 🌑28
Month of the Dragon
M | T | W | H | F | S | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 32 |
🌓7 🌕14 🌑28
Month of the Wolf
M | T | W | H | F | S | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
🌓4 🌕11 🌑26
Month of the Centaur
M | T | W | H | F | S | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
🌓6 🌕13 🌑28
Month of the Cat
M | T | W | H | F | S | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
🌓5 🌕12 🌑28
Month of the Hydra
M | T | W | H | F | S | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
🌓6 🌕13 🌑28
Month of the Swan
M | T | W | H | F | S | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
🌓5 🌕12 🌑28